Our 2010 weekly rates are below, with all holidays running from Saturday to Saturday (arrival after 4pm and depart before 10am). Our availability is indicated below, but please call Penny on 07929 414 914 to confirm the very latest status.

6 Mar – 3 Apr £195.00  
3 Apr – 17 Apr £245.00  
17 April – 1 May £200.00
1 May – 29 May £220.00
29 May – 5 June £335.00 booked
5 Jun – 12 Jun £320.00 booked
12 Jun – 3 July £320.00
3 Jul - 10 Jul £385.00 booked
10 Jul - 17 Jul £385.00 booked
17 Jul - 24 Jul £385.00 booked
24 Jul - 31 Jul £595.00
31 Jul - 7 Aug £595.00
7 Aug - 14 Aug £595.00
14 Aug - 21 Aug £595.00
21 Aug - 28 Aug £595.00 booked
28 Aug - 4 Sep £510.00 booked
4 Sep - 11 Sep £230.00 booked
11 Sep - 18 Sep £230.00 booked
18 Sep - 25 Sep £230.00
25 Sep - 23 Oct £200.00
23 Oct - 30 Oct £235.00

Electricity is payable separately via a card meter located in the lodge (cards can be purchased from Penstowe Manor for £1 and £5).

Entry to evening entertainment and bars is free.

Leisure club membership is not included in the above prices, but membership is available from Penstowe Manor at the following rates :

Daily 3 Days 5 Days Weekly
Per Adult £2.75 £7.50 £11.25 £14.00
Per Child £1.50 £4.50 £7.50 £10.50